Three Scenarios
The estimate range reflects unknowns — soil conditions, tree density, and drainage — that site investigation will resolve.
Breakdown by Category
Where the money goes. Base and surface aggregate account for nearly a third of direct costs.
Line Items
Expand each section to see individual pay items, quantities, and unit prices. All prices include labor, equipment, materials, overhead, and profit.
1.0 General Conditions $12,000
| Item | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1.1 Mobilization / Demobilization | LS | 1 | $4,500 | $4,500 |
| 1.2 Surveying & Staking | LS | 1 | $2,500 | $2,500 |
| 1.3 Erosion Control (Temporary) | LS | 1 | $3,000 | $3,000 |
| 1.4 Traffic Control (approach work) | LS | 1 | $500 | $500 |
| 1.5 Permits & Fees | LS | 1 | $1,500 | $1,500 |
| Subtotal 1.0 | $12,000 | |||
2.0 Clearing & Grubbing $10,152
| Item | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|
| 2.1 Clear & grub (heavy woods) | ACRE | 0.51 | $16,000 | $8,160 |
| 2.2 Strip topsoil (6") | CY | 207 | $6.00 | $1,242 |
| 2.3 Dispose of slash/debris | CY | 150 | $10.00 | $1,500 |
| 2.4 Timber credit (salvage) | LS | 1 | ($750) | ($750) |
| Subtotal 2.0 | $10,152 | |||
3.0 Earthwork $5,864
| Item | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|
| 3.1 Excavation (smooth undulations) | CY | 100 | $12.00 | $1,200 |
| 3.2 Fill placement & compaction | CY | 50 | $9.00 | $450 |
| 3.3 Subgrade preparation | SY | 1,004 | $3.50 | $3,514 |
| 3.4 Proof-roll | LF | 700 | $1.00 | $700 |
| Subtotal 3.0 | $5,864 | |||
4.0 Drainage $9,880
| Item | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|
| 4.1 18" CMP cross-drain culverts | LF | 72 | $40.00 | $2,880 |
| 4.2 Culvert end sections (metal) | EA | 6 | $275.00 | $1,650 |
| 4.3 Ditch excavation (V-ditch, uphill) | LF | 700 | $5.50 | $3,850 |
| 4.4 Rock check dams | EA | 4 | $275.00 | $1,100 |
| 4.5 Rip-rap (outlet protection) | CY | 5 | $80.00 | $400 |
| Subtotal 4.0 | $9,880 | |||
5.0 Base Course $14,896
| Item | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|
| 5.1 Geotextile separation (non-woven) | SY | 1,351 | $2.25 | $3,040 |
| 5.2 Aggregate base — delivered (3/4" minus) | TON | 312 | $32.00 | $9,984 |
| 5.3 Aggregate base — place & compact | TON | 312 | $6.00 | $1,872 |
| Subtotal 5.0 | $14,896 | |||
6.0 Surface Course $5,148
| Item | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|
| 6.1 Surface aggregate — delivered (3/4" minus) | TON | 117 | $38.00 | $4,446 |
| 6.2 Surface aggregate — place & compact | TON | 117 | $6.00 | $702 |
| Subtotal 6.0 | $5,148 | |||
7.0 Finish Work $4,400
| Item | Unit | Qty | Unit Price | Total |
|---|---|---|---|---|
| 7.1 Shoulder grading | LF | 1,400 | $1.50 | $2,100 |
| 7.2 Permanent erosion control | LS | 1 | $1,200 | $1,200 |
| 7.3 Seeding & mulching | ACRE | 0.35 | $1,000 | $350 |
| 7.4 Signage & delineation | LS | 1 | $250 | $250 |
| 7.5 Final cleanup | LS | 1 | $500 | $500 |
| Subtotal 7.0 | $4,400 | |||
Key Quantities
Material and area quantities derived from the 700 ft × 12 ft road prism with 32 ft clearing width and two passing turnouts.
Clearing & Earthwork
Aggregate & Fabric
Drainage
Design Parameters
Potential Savings
Opportunities to reduce cost, totaling $13,000–$23,000 if all are realized.
Savings Opportunities
Add-Alternates
Construction Timeline
Estimated 5–9 working days during the June–September dry season window.
Phase Duration
Key Assumptions
This estimate will be refined as site investigation data becomes available. Items marked with risk are the primary sources of cost uncertainty.
- Clay subgrade assumed (Jory/Bellpine series), CBR 3–6 wet. No site-specific borings yet.
- 8" base + 3" surface over geotextile. Designed for CBR < 5.
- No rock excavation. If rock encountered, pricing changes significantly.
- Dry season construction (June–September). Productivity factor 1.0.
- Private work — no prevailing wages, no performance bonds.
- Heavy woods clearing — mature second-growth Douglas fir forest.
- Two passing turnouts (40×8 ft each) included in all quantities.
- Three cross-drain culverts at low points along alignment.
- One-side ditch (uphill side) for full road length.
- Aggregate haul ~10 miles from Cottage Grove area quarries.
- No stream crossings. If needed, add $5,000–$15,000.
- No wetland impacts. If fill required, add permits + mitigation.
- Disturbance ~0.51 acre (below 1-acre DEQ 1200-C threshold).
Contingency Justification (15%)
Next Steps
Complete these items to refine the estimate from AACE Class 4 (−30%/+50%) to Class 3 (−20%/+30%).
-
Get soil data NRCS Web Soil Survey (free, online, immediate) and hand auger borings at 3–5 locations ($500–$1,000 if DIY)
-
Walk the alignment Verify terrain, tree density, drainage patterns, wet areas, and access from Cerro Gordo Road
-
Review conservation easement May impose requirements that affect scope and cost. Get written approval before any disturbance.
-
Get aggregate quotes Call local suppliers (Knife River, Wildish) for delivered prices to Cerro Gordo Rd
-
Get contractor quotes Solicit 2–3 bids from local earthwork/road contractors for comparison
-
Apply for approach permit Lane County Public Works — confirms connection requirements at Cerro Gordo Rd
-
Run desktop environmental checks NRCS, DOGAMI SLIDO, USFWS IPaC — free screenings, ~2 hours total